<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Graversen</title>
	<atom:link href="http://graversen.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://graversen.org</link>
	<description>Daniels comments</description>
	<lastBuildDate>Sun, 24 Jul 2011 15:33:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Easy access to SAP sites by Irene</title>
		<link>http://graversen.org/2008/09/30/easy-access-to-sap-sites/comment-page-1/#comment-470</link>
		<dc:creator>Irene</dc:creator>
		<pubDate>Sun, 24 Jul 2011 15:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://graversen.org/2008/09/30/easy-access-to-sap-sites/#comment-470</guid>
		<description>Gee wilielkrs, that&#039;s such a great post!</description>
		<content:encoded><![CDATA[<p>Gee wilielkrs, that&#8217;s such a great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAP and Tibco? by Bettie</title>
		<link>http://graversen.org/2009/08/11/sap-and-tibco/comment-page-1/#comment-469</link>
		<dc:creator>Bettie</dc:creator>
		<pubDate>Sun, 24 Jul 2011 14:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://graversen.org/2009/08/11/sap-and-tibco/#comment-469</guid>
		<description>A few years ago I&#039;d have to pay someone for this ifnomrtaion.</description>
		<content:encoded><![CDATA[<p>A few years ago I&#8217;d have to pay someone for this ifnomrtaion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book a week: Not Dead Enough by Adelie</title>
		<link>http://graversen.org/2011/02/14/book-a-week-not-dead-enough/comment-page-1/#comment-468</link>
		<dc:creator>Adelie</dc:creator>
		<pubDate>Sun, 24 Jul 2011 05:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://graversen.org/2011/02/14/book-a-week-not-dead-enough/#comment-468</guid>
		<description>Gosh, I wish I would have had that infromoatin earlier!</description>
		<content:encoded><![CDATA[<p>Gosh, I wish I would have had that infromoatin earlier!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Supporting and acknowledge in sports by Louise</title>
		<link>http://graversen.org/2011/04/10/supporting-and-acknowledge-in-sports/comment-page-1/#comment-467</link>
		<dc:creator>Louise</dc:creator>
		<pubDate>Sat, 23 Jul 2011 23:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://graversen.org/?p=338#comment-467</guid>
		<description>This forum needed shnakig up and you&#039;ve just done that. Great post!</description>
		<content:encoded><![CDATA[<p>This forum needed shnakig up and you&#8217;ve just done that. Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book of the week: SAP Netweaver PI – Development 2nd by sreekanth</title>
		<link>http://graversen.org/2011/04/29/book-of-the-week-sap-netweaver-pi-%e2%80%93-development-2nd/comment-page-1/#comment-462</link>
		<dc:creator>sreekanth</dc:creator>
		<pubDate>Mon, 23 May 2011 20:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://graversen.org/2011/04/29/book-of-the-week-sap-netweaver-pi-%e2%80%93-development-2nd/#comment-462</guid>
		<description>its really very nice</description>
		<content:encoded><![CDATA[<p>its really very nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Supporting and acknowledge in sports by daniel</title>
		<link>http://graversen.org/2011/04/10/supporting-and-acknowledge-in-sports/comment-page-1/#comment-447</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Mon, 11 Apr 2011 21:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://graversen.org/?p=338#comment-447</guid>
		<description>Update:
Er blevet kaldet et &quot;dampbarn&quot; af en official, som stod i krydset ved Ejbydalsvej og kammede fuldstændigt over i hep ved hver passage :-) på http://i-tri.dk/Lists/Debat/AllItems.aspx
There was somebody how liked my energy.</description>
		<content:encoded><![CDATA[<p>Update:<br />
Er blevet kaldet et &#8220;dampbarn&#8221; af en official, som stod i krydset ved Ejbydalsvej og kammede fuldstændigt over i hep ved hver passage <img src='http://graversen.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  på <a href="http://i-tri.dk/Lists/Debat/AllItems.aspx" rel="nofollow">http://i-tri.dk/Lists/Debat/AllItems.aspx</a><br />
There was somebody how liked my energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book of the week: The Art of Public Speaking by Tweets that mention Graversen » Book of the week: The Art of Public Speaking -- Topsy.com</title>
		<link>http://graversen.org/2011/01/23/book-of-the-week-the-art-of-public-speaking/comment-page-1/#comment-422</link>
		<dc:creator>Tweets that mention Graversen » Book of the week: The Art of Public Speaking -- Topsy.com</dc:creator>
		<pubDate>Sun, 23 Jan 2011 22:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://graversen.org/2011/01/23/book-of-the-week-the-art-of-public-speaking/#comment-422</guid>
		<description>[...] This post was mentioned on Twitter by Daniel Graversen, Daniel Graversen. Daniel Graversen said: New blog post : Book of the week: The Art of Public Speaking http://bit.ly/fyPADb [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Daniel Graversen, Daniel Graversen. Daniel Graversen said: New blog post : Book of the week: The Art of Public Speaking <a href="http://bit.ly/fyPADb" rel="nofollow">http://bit.ly/fyPADb</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book of the Week: Charting and Technical Analysis by Tweets that mention Graversen » Book of the Week: Charting and Technical Analysis -- Topsy.com</title>
		<link>http://graversen.org/2011/01/10/book-of-the-week-charting-and-technical-analysis/comment-page-1/#comment-412</link>
		<dc:creator>Tweets that mention Graversen » Book of the Week: Charting and Technical Analysis -- Topsy.com</dc:creator>
		<pubDate>Sun, 09 Jan 2011 23:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://graversen.org/2011/01/10/book-of-the-week-charting-and-technical-analysis/#comment-412</guid>
		<description>[...] This post was mentioned on Twitter by Daniel Graversen. Daniel Graversen said: Book of the Week: Charting and Technical Analysis: This week I have been reading about technical analysis. Chart... http://bit.ly/eUgrcq [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Daniel Graversen. Daniel Graversen said: Book of the Week: Charting and Technical Analysis: This week I have been reading about technical analysis. Chart&#8230; <a href="http://bit.ly/eUgrcq" rel="nofollow">http://bit.ly/eUgrcq</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scrum and SAP projects by Jon</title>
		<link>http://graversen.org/2008/06/12/scrum-and-sap-projects/comment-page-1/#comment-395</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 03 Nov 2010 21:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://graversen.org/2008/06/12/scrum-and-sap-projects/#comment-395</guid>
		<description>Hi
I would be very glad if you have anything/experience to tell about, how SAP and scrum worked. This because my current employer is &quot;going&quot; for the scrum model. But not full-blown, just in the CRM-part. My worries lays, in how scrum can or can not function, when some parts are using another / water-fall-based development strategi? 

Sorry for any mis spellings english-language is not my preferred laguage 

Best regards Jon</description>
		<content:encoded><![CDATA[<p>Hi<br />
I would be very glad if you have anything/experience to tell about, how SAP and scrum worked. This because my current employer is &#8220;going&#8221; for the scrum model. But not full-blown, just in the CRM-part. My worries lays, in how scrum can or can not function, when some parts are using another / water-fall-based development strategi? </p>
<p>Sorry for any mis spellings english-language is not my preferred laguage </p>
<p>Best regards Jon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A word of warning with Okuma Group fraud by Helmut</title>
		<link>http://graversen.org/2010/07/09/a-word-of-warning-with-okuma-group-fraud/comment-page-1/#comment-383</link>
		<dc:creator>Helmut</dc:creator>
		<pubDate>Thu, 09 Sep 2010 17:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://graversen.org/2010/07/09/a-word-of-warning-with-okuma-group-fraud/#comment-383</guid>
		<description>&lt;a href=&quot;#comment-360&quot; rel=&quot;nofollow&quot;&gt;@kalabule &lt;/a&gt; 
To Kalabule:
You seem to have made a good research on Okuma. I was talked into a business very professionally to buy private ParagonGPS, Texas shares, starting with good shares of Trinasolar, which were changed without my expressed wish into PGPS. Now I should invest very fast to reach a block of 50,000 shares, otherwise I would loose all. Your advise is very important for me not to do so. If you have further informations, please let me know.
Best regards  Helmut</description>
		<content:encoded><![CDATA[<p><a href="#comment-360" rel="nofollow">@kalabule </a><br />
To Kalabule:<br />
You seem to have made a good research on Okuma. I was talked into a business very professionally to buy private ParagonGPS, Texas shares, starting with good shares of Trinasolar, which were changed without my expressed wish into PGPS. Now I should invest very fast to reach a block of 50,000 shares, otherwise I would loose all. Your advise is very important for me not to do so. If you have further informations, please let me know.<br />
Best regards  Helmut</p>
]]></content:encoded>
	</item>
</channel>
</rss>

