<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graversen &#187; triathlon</title>
	<atom:link href="http://graversen.org/tag/triathlon/feed/" rel="self" type="application/rss+xml" />
	<link>http://graversen.org</link>
	<description>Daniels comments</description>
	<lastBuildDate>Thu, 19 Aug 2010 21:50:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Follow me on my Ironman on sunday</title>
		<link>http://graversen.org/2010/08/10/follow-me-on-my-ironman-on-sunday/</link>
		<comments>http://graversen.org/2010/08/10/follow-me-on-my-ironman-on-sunday/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:38:02 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[sport]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://graversen.org/2010/08/10/follow-me-on-my-ironman-on-sunday/</guid>
		<description><![CDATA[On Sunday the August 15 2010 I&#8217;m going to partcipate in my first Ironman distance run. Challengecopenhagen. I have starting number 854. If you want to follow me in my progress the easy way is to use the SMS service:     SMS Service (only available for danish phone numbers) &#8211; Text &#8220;Challenge start 854&#8243;  to 1276 [...]]]></description>
			<content:encoded><![CDATA[<p>On Sunday the August 15 2010 I&#8217;m going to partcipate in my first Ironman distance run<a href="http://www.challengecopenhagen.com/da/challenge-copenhagen/kompetencer/bike">. Challengecopenhagen</a>.
</p>
<p>I have starting number 854.
</p>
<p>If you want to follow me in my progress the easy way is to use the SMS service:
</p>
<p>    SMS Service (only available for danish phone numbers) &#8211; Text &#8220;Challenge start 854&#8243;  to 1276 where xxxx is the start number, e.g &#8220;Challenge start 212&#8243;. You will then receive all split times and finish times during race day. The cost is 50øre per sms received. You can always stop this service by sending &#8220;Challenge stop xxxx&#8221;.
</p>
<p>There will hopefully be around 26 times, so the cost is 13kr.
</p>
<p>There is also a live timing on the internet, see <a href="http://www.challengecopenhagen.com/da/component/content/article/308-for-spectators">http://www.challengecopenhagen.com/da/component/content/article/308-for-spectators</a>.
</p>
<p>The Biking and swimming course can be seen on the course homepage. <a href="http://www.challengecopenhagen.com/da/challenge-copenhagen/kompetencer/bike">http://www.challengecopenhagen.com/da/challenge-copenhagen/kompetencer/bike</a>
	</p>
<p>
 </p>
<p>
 </p>
]]></content:encoded>
			<wfw:commentRss>http://graversen.org/2010/08/10/follow-me-on-my-ironman-on-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triathlon in Næstved</title>
		<link>http://graversen.org/2009/07/06/triathlon-in-naestved/</link>
		<comments>http://graversen.org/2009/07/06/triathlon-in-naestved/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 05:58:56 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[sport]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://graversen.org/2009/07/06/triathlon-in-n%c3%a6stved/</guid>
		<description><![CDATA[Sunday I participated in my first Olympic length Triathlon (1500 m swimming, 40 biking, 10 km running) in Næstved, Denmark. It was the canal triathlon. I just had one problem, I had not trained my running to run to the full length, so I had to stop short after 5 km. I did the length [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday I participated in my first Olympic length Triathlon (1500 m swimming, 40 biking, 10 km running) in Næstved, Denmark. It was the <a href="http://www.hgatm.dk/side/index.php/Kanaltriathlon/kanaltriathlon.html">canal triathlon</a>. I just had one problem, I had not trained my running to run to the full length, so I had to stop short after 5 km. I did the length in 2:03. The result can be found <a href="http://live.katana3.dk/katana/event.ctrl?cmd=result&amp;event=1794017119">there</a>. I did try the race to get to know more about, how Triathlons are performed.
</p>
<p>I missed a triathlon handlebar for my bike. I would be much easier to drive with and requires less effort hopefully. I also needed some vaseline, so the swim suit did not create as many marks and was easier to get off. After the swimming, I did have problems with getting changed for the bike ride, it took too long time. I had not practiced the changes, so there is room for improvement.
</p>
<p>The great thing was that I was in front of some of the triathletes (them with timetrials bikes), after the biking trip. That was quite interesting to not be the latest after the biking trip.
</p>
<p>I&#8217;m looking forward to the next triathlon that I can participate in, and hope I&#8217;ll be able to run the full length.</p>
]]></content:encoded>
			<wfw:commentRss>http://graversen.org/2009/07/06/triathlon-in-naestved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
